| TECHNICAL DATA | |||||
| WORKING WIDTH | mm | 2500 | 3100 | 3300 | 3500 |
| SPEED | m/min | 5/17 | 5/17 | 5/17 | 5/17 |
| INSTALLED POWER | Kw | 59 | 59 | 59 | 59 |
| PRESSURE | bar | 65 / 75 | 65 / 75 | 65 / 75 | 65 / 75 |
| MAX TEMPERATURE | °C | - | - | - | - |
| DIATERMIC OIL | Kg | - | - | - | - |
| OIL | Kg | 60 | 60 | 60 | 60 |
| PNEUMATIC SUPPLY | bar | 6 | 6 | 6 | 6 |
| AIR CONSUMPTION | Lt/m | 0,1 | 0,1 | 0,1 | 0,1 |
| WATER CONNECTION | bar | 2 | 2 | 2 | 2 |
| WATER CONSUPTION | Lt/m | 81 | 86 | 88 | 90 |
| DEEPTH | mm | 4360 | 4360 | 4360 | 4360 |
| HEIGHT | mm | 2480 | 2480 | 2480 | 2480 |
| LENGTH | mm | 4420 | 5020 | 5220 | 5420 |
| TOTAL NET WEIGTH | Kg | 12500 | 15500 | 17000 | 17500 |
| TOTAL WEIGHT | Kg | 12600 | 15600 | 17100 | 17600 |
| VOLUME | m3 | 24 | 26 | 27 | 28 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil