| WORKING WIDTH | mm | 2500 | 3100 | 3300 | 3500 |
| SPEED | m/min | 5/17 | 5/17 | 5/17 | 5/17 |
| INSTALLED POWER | Kw | 104 | 104 | 104 | 104 |
| PRESSURE | bar | 65 / 75 | 65 / 75 | 65 / 75 | 65 / 75 |
| MAX TEMPERATURE | °C | 130 | 130 | 130 | 130 |
| DIATERMIC OIL | Kg | 80 | 97 | 103 | 110 |
| OIL | Kg | 60 | 60 | 60 | 60 |
| PNEUMATIC SUPPLY | bar | 6 | 6 | 6 | 6 |
| AIR CONSUMPTION | Lt/m | 150 | 200 | 250 | 300 |
| WATER CONNECTION | bar | 2 | 2 | 2 | 2 |
| WATER CONSUPTION | Lt/m | 81 | 86 | 88 | 90 |
| DEEPTH | mm | 5360 | 5360 | 5360 | 5360 |
| HEIGHT | mm | 2650 | 2650 | 2650 | 2650 |
| LENGTH | mm | 4390 | 4990 | 5190 | 5390 |
| TOTAL NET WEIGTH | Kg | 18500 | 21000 | 21800 | 22500 |
| TOTAL WEIGHT | Kg | 18600 | 21100 | 21900 | 22600 |
| VOLUME | m3 | 24 | 26 | 27 | 28 |
Bauce Tri.ma Srl
Via del Lavoro, 27
36070 Trissino (VI) - Italy
Bauce do Brasil
Av. Bom Jardim, 1777
Bairro Cidade Nova, Ivoti (RS) - Brasil